Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| Adjuster | ||||
| Adria | ||||
| Advantage | ||||
| Alexander of Creswell | Swarbrick S111 | |||
| All That Jazz | NSW | Beneteau 40 | ||
|
Alona
3619
|
3619 | NSW | Duncanson 37 | |
| Amacon Raw Talent | ||||
| Amazon | Steinman 66 | |||
|
Anitra V
77
|
77 | NSW | Halvorsen 38 | |
|
Apollo II
R111
|
R111 | VIC | Miller & Whitworth 45 | |
| Assassin | IMS 40 | |||
| Atara | IMS 43 | |||
|
Bacardi
SM377
|
SM377 | VIC | Peterson 44 | |
| Bobsled Societe Generale | ||||
|
Boomaroo Morse Fans
RQ 23
|
RQ 23 | QLD | S & S 34 | |
|
Brindabella
C1
|
C1 | Jutson 80 | ||
| Cadibarra 7 | Jones 43 | |||
| Cassiopeia | ||||
| Charisma | Australia | Cavalier 43 | ||
| City Limits | ||||
| Clwyd | ||||
| Collex Onyx | Adams 15 | |||
| Cougar | Beneteau 44.7 | |||
| Courtesan | Farr 38 | |||
|
Cub Sangaree
3433
|
3433 | TAS | Holland 40 | |
| Cuckoos Nest | NSW | IMS 40 | ||
| Devil Woman | NSW | |||
| Dictator | ||||
| Double Or Nothing | ||||
| Easy Touch | ||||
| Elusive | Jarkan 12.5 | |||
| Farrst Forward | Farr 40.7 | |||
| Fly By Night | ||||
| Flying Colours | ||||
| Freight Train | ||||
| Georgia Express | Mumm 36 | |||
| Hall Chadwick Nuzulu | ||||
| Hammer of Queensland | ||||
|
Hartz Mineral Water
5180
|
5180 | NSW | Dubois 44 | |
|
Helsal II
SA93
|
SA93 | SA | Pocket Maxi | |
|
Herman Miller
1224
|
1224 | NSW | Two tonner | |
| Icarus | ||||
| Iceberg | Adams 15 | |||
|
Impeccable
MH 106
|
MH 106 | NSW | Three-Quarter tonner | |
| Innkeeper Petaluma Wines | Steinman 66 | |||
| JLW Chutzpah | VIC | Davidson 34 (Mk2) | ||
| Katinka | ||||
| Kings Cross Sydney | Davidson 36 | |||
|
Kingurra
B23
|
B23 | VIC | Cruiser Racer | |
| Liberator | Farr 42 | |||
| Liberator (1) | Farr 42 | |||
|
Lindemanns Ultimate Challenge
Sm2
|
Sm2 | VIC | Dubois 40 | |
| Magic | S and S 39 | |||
|
Maglieri Wines Prime Factor
4988
|
4988 | SA | Farr 40 | |
|
Marara
1317
|
1317 | NSW | S&S 34 | |
|
Mark Twain
A 113
|
A 113 | NSW | S&S 39 | |
|
Maxi Ragamuffin
7007
|
7007 | NSW | Maxi | |
| Mem | ||||
| Mirrabooka | TAS | |||
| Morning Mist III | Farr 50 | |||
| Myuna | ||||
| Never A Dull Moment | Jarkan 12.5 | |||
| Ninety Seven | Farr 47 | |||
|
Nynja Go
M 53
|
M 53 | NSW | Farr 1104 | |
|
Once More Dear Friends
6
|
6 | Dubois one-tonner | ||
| Oz Fire | Mummery 45 | |||
| Phillips Lightning | ||||
| Pilgrim | ||||
| Ragamuffin | NSW | Farr 50 | ||
| Rager | Elliott 56 | |||
| Rapaz | ||||
| Raptor | Germany | Bashford Howison 41 | ||
|
Rising Sun
5376
|
5376 | NSW | ||
| Salamanca Inn | ||||
| Savage | ||||
|
Scorpio 2
Sm2418
|
Sm2418 | VIC | Duncanson 34 | |
|
Seaulater
69
|
69 | QLD | Two tonner | |
| Second Term | ||||
| She II | NSW | |||
|
Shenandoah III
1910
|
1910 | NSW | Pawtucket 33 | |
|
Sheraton Hobart
4117
|
4117 | TAS | One Tonner | |
|
She's Apples II
4527
|
4527 | NSW | Jarkan 12.5 | |
| Silhouette | ||||
| Sir Thomas Sopwith | ||||
| Star Ferry | Davidson 37 | |||
| Surefoot | ||||
| Sword of Orion | ||||
| Swuzzlebubble VII | ||||
| Take Time | ||||
| Team Fujitsu | ||||
| Telecom Flexi Plans | ||||
|
Telecom Mobilenet
4040
|
4040 | NSW | Farr 40 | |
| The Alice | ||||
| The Old Lion | ||||
| The Regency Heights Gambler | ||||
| Tiercel | ||||
| Toxic Waste | ||||
|
Transocean Rockie III
2900
|
2900 | |||
| Utopia | ||||
| Wang | ||||
| Wild Oats | NSW | Farr 43 | ||
| Wild Thing | Maxi | |||
|
Witchdoctor
2557
|
2557 | NSW | Two tonner | |
|
Zeus II
327
|
327 | NSW | Currawong 30 |